←Back to overview
Property · Aunk
Property sales in the parish of Clyst Hydon
5 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Clyst Hydon, which includes Aunk. There are no separate figures for Aunk. What each figure covers
Median price
£470,000
Sales (12m)
5
Property types
4
Records on file
95
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Aunk
The 95 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 49 | £330,000 |
| Semi-detached | 24 | £230,000 |
| Other | 14 | £470,000 |
| Terraced | 8 | £157,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 21 Aug 2026 | , Clyst Hydon | EX15 2NB | Detached | Freehold | £492,500 |
| 12 Jan 2026 | , Clyst Hydon | EX15 2ND | Semi-detached | Freehold | £385,000 |
| 07 Jan 2026 | , Clyst Hydon | EX15 2NF | Detached | Freehold | £627,500 |
| 28 Nov 2025 | Peradon Cottages, Clyst Hydon | EX15 2NG | Other | Freehold | £425,000 |
| 19 Nov 2025 | , Clyst Hydon | EX15 2NF | Other | Freehold | £470,000 |
| 27 Jun 2025 | , Clyst Hydon | EX15 2ND | Detached | Freehold | £800,000 |
| 04 Feb 2025 | , Clyst Hydon | EX15 2NF | Detached | Freehold | £300,000 |
| 04 Feb 2025 | , Clyst Hydon | EX15 2NF | Semi-detached | Freehold | £350,000 |
| 18 Oct 2024 | , Clyst Hydon | EX15 2ND | Detached | Freehold | £622,500 |
| 30 Aug 2024 | , Clyst Hydon | EX15 2NS | Other | Freehold | £1,750,000 |
| 22 May 2024 | , Clyst Hydon | EX15 2NH | Detached | Freehold | £1,350,000 |
| 31 Mar 2023 | , Clyst Hydon | EX15 2NQ | Other | Freehold | £800,000 |
| 31 Jan 2023 | , Clyst Hydon | EX15 2NF | Other | Freehold | £610,000 |
| 09 Jan 2023 | , Clyst Hydon | EX15 2NQ | Detached | Freehold | £595,000 |
| 21 Mar 2022 | , Clyst Hydon | EX15 2NH | Detached | Freehold | £520,000 |
| 30 Apr 2021 | , Clyst Hydon | EX15 2NH | Other | Freehold | £235,000 |
| 15 Feb 2021 | , Clyst Hydon | EX15 2NB | Detached | Freehold | £750,000 |
| 22 Dec 2020 | , Clyst Hydon | EX15 2NB | Detached | Freehold | £325,000 |
| 03 Dec 2020 | , Clyst Hydon | EX15 2ND | Detached | Freehold | £705,000 |
| 28 Feb 2020 | , Clyst Hydon | EX15 2NT | Other | Freehold | £2,305,000 |
| 28 Jan 2020 | , Clyst Hydon | EX15 2ND | Detached | Freehold | £665,000 |
| 26 Nov 2019 | Underwood Cottages, Clyst Hydon | EX15 2NT | Semi-detached | Freehold | £280,000 |
| 21 Oct 2019 | , Clyst Hydon | EX15 2NQ | Other | Freehold | £190,000 |
| 11 Jun 2019 | Underwood Cottages, Clyst Hydon | EX15 2NT | Terraced | Freehold | £385,000 |
| 08 Mar 2019 | , Clyst Hydon | EX15 2NQ | Other | Freehold | £315,000 |
| 26 Feb 2019 | , Clyst Hydon | EX15 2NH | Other | Freehold | £185,000 |
| 13 Dec 2018 | , Clyst Hydon | EX15 2ND | Semi-detached | Freehold | £367,500 |
| 13 Nov 2018 | , Clyst Hydon | EX15 2NH | Other | Freehold | £170,000 |
| 04 Oct 2018 | , Clyst Hydon | EX15 2NF | Detached | Freehold | £565,000 |
| 26 Sept 2018 | , Clyst Hydon | EX15 2NF | Other | Freehold | £845,000 |
| 07 Sept 2017 | , Clyst Hydon | EX15 2NF | Detached | Freehold | £440,000 |
| 24 Aug 2017 | Park Close, Clyst Hydon | EX15 2NE | Semi-detached | Freehold | £160,000 |
| 04 Aug 2017 | Underwood Cottages, Clyst Hydon | EX15 2NT | Terraced | Freehold | £350,000 |
| 27 Jan 2017 | , Clyst Hydon | EX15 2ND | Semi-detached | Freehold | £375,000 |
| 19 Aug 2016 | , Clyst Hydon | EX15 2NQ | Other | Freehold | £845,000 |
| 26 Feb 2016 | Underwood Cottages, Clyst Hydon | EX15 2NT | Terraced | Freehold | £157,000 |
| 28 Sept 2015 | , Clyst Hydon | EX15 2ND | Detached | Freehold | £439,950 |
| 22 Sept 2015 | , Clyst Hydon | EX15 2NF | Other | Freehold | £210,000 |
| 01 Sept 2015 | , Clyst Hydon | EX15 2ND | Detached | Freehold | £860,000 |
| 28 May 2015 | , Clyst Hydon | EX15 2ND | Detached | Freehold | £305,000 |
| 15 May 2015 | , Clyst Hydon | EX15 2ND | Detached | Freehold | £540,000 |
| 04 Apr 2014 | , Clyst Hydon | EX15 2ND | Semi-detached | Freehold | £247,500 |
| 10 Dec 2013 | , Clyst Hydon | EX15 2ND | Detached | Freehold | £250,000 |
| 25 Oct 2013 | , Clyst Hydon | EX15 2NF | Semi-detached | Freehold | £200,000 |
| 18 Jul 2013 | , Clyst Hydon | EX15 2NF | Semi-detached | Freehold | £280,000 |
| 05 Jul 2013 | , Clyst Hydon | EX15 2ND | Semi-detached | Freehold | £310,000 |
| 19 Feb 2013 | , Clyst Hydon | EX15 2ND | Detached | Freehold | £450,000 |
| 30 Mar 2012 | , Clyst Hydon | EX15 2NF | Detached | Freehold | £370,000 |
| 07 Dec 2011 | , Clyst Hydon | EX15 2ND | Semi-detached | Freehold | £315,000 |
| 08 Jul 2011 | , Clyst Hydon | EX15 2ND | Detached | Freehold | £157,000 |
| 27 Aug 2010 | , Clyst Hydon | EX15 2ND | Detached | Freehold | £485,000 |
| 25 Nov 2009 | , Clyst Hydon | EX15 2ND | Detached | Freehold | £375,000 |
| 13 Jul 2009 | , Clyst Hydon | EX15 2NF | Detached | Freehold | £140,030 |
| 27 Jun 2008 | , Clyst Hydon | EX15 2NQ | Detached | Freehold | £272,500 |
| 29 May 2008 | , Clyst Hydon | EX15 2ND | Detached | Freehold | £200,000 |
| 14 Dec 2007 | , Clyst Hydon | EX15 2ND | Semi-detached | Freehold | £312,500 |
| 23 Nov 2007 | , Clyst Hydon | EX15 2NF | Detached | Freehold | £650,000 |
| 17 Jul 2007 | , Clyst Hydon | EX15 2NQ | Detached | Freehold | £1,300,000 |
| 12 Apr 2007 | , Clyst Hydon | EX15 2NF | Semi-detached | Freehold | £285,000 |
| 14 Dec 2006 | , Clyst Hydon | EX15 2NF | Detached | Freehold | £500,000 |
| 27 Sept 2005 | Underwood Cottages, Clyst Hydon | EX15 2NT | Terraced | Freehold | £138,000 |
| 15 Jul 2005 | , Clyst Hydon | EX15 2NQ | Detached | Freehold | £320,000 |
| 08 Apr 2005 | , Clyst Hydon | EX15 2NF | Semi-detached | Freehold | £210,000 |
| 18 Feb 2005 | , Clyst Hydon | EX15 2NB | Detached | Freehold | £292,500 |
| 29 Oct 2004 | , Clyst Hydon | EX15 2NA | Detached | Freehold | £562,500 |
| 10 May 2004 | Underwood Cottages, Clyst Hydon | EX15 2NT | Semi-detached | Freehold | £196,274 |
| 19 Nov 2003 | , Clyst Hydon | EX15 2ND | Detached | Freehold | £330,000 |
| 31 Oct 2003 | , Clyst Hydon | EX15 2ND | Detached | Freehold | £155,000 |
| 08 Aug 2003 | , Clyst Hydon | EX15 2ND | Semi-detached | Freehold | £230,000 |
| 15 Apr 2003 | , Clyst Hydon | EX15 2NB | Detached | Freehold | £430,000 |
| 30 Sept 2002 | , Clyst Hydon | EX15 2NF | Detached | Freehold | £232,000 |
| 23 Aug 2002 | Underwood Cottages, Clyst Hydon | EX15 2NT | Terraced | Freehold | £208,000 |
| 26 Jul 2002 | , Clyst Hydon | EX15 2ND | Detached | Freehold | £298,000 |
| 15 Mar 2002 | , Clyst Hydon | EX15 2NU | Detached | Freehold | £315,000 |
| 07 Jan 2002 | , Clyst Hydon | EX15 2ND | Detached | Freehold | £150,000 |
| 07 Jun 2001 | , Clyst Hydon | EX15 2NF | Detached | Freehold | £245,000 |
| 04 May 2001 | , Clyst Hydon | EX15 2ND | Semi-detached | Freehold | £85,000 |
| 29 Sept 2000 | , Clyst Hydon | EX15 2ND | Semi-detached | Freehold | £122,000 |
| 12 May 2000 | , Clyst Hydon | EX15 2NF | Semi-detached | Freehold | £62,550 |
| 21 Jan 2000 | Underwood Cottages, Clyst Hydon | EX15 2NT | Semi-detached | Freehold | £84,000 |
| 02 Dec 1999 | , Clyst Hydon | EX15 2NQ | Detached | Freehold | £142,000 |
| 12 Nov 1999 | , Clyst Hydon | EX15 2ND | Semi-detached | Freehold | £88,500 |
| 30 Oct 1998 | , Clyst Hydon | EX15 2ND | Semi-detached | Freehold | £42,500 |
| 04 Aug 1998 | , Clyst Hydon | EX15 2ND | Semi-detached | Freehold | £30,000 |
| 23 Jun 1998 | , Clyst Hydon | EX15 2ND | Detached | Freehold | £86,000 |
| 17 Sept 1997 | , Clyst Hydon | EX15 2NF | Detached | Freehold | £120,000 |
| 05 Sept 1997 | Underwood Cottages, Clyst Hydon | EX15 2NT | Terraced | Freehold | £55,000 |
| 04 Jul 1997 | Underwood Cottages, Clyst Hydon | EX15 2NT | Terraced | Freehold | £94,000 |
| 09 Aug 1996 | , Clyst Hydon | EX15 2NQ | Detached | Freehold | £65,000 |
| 12 Oct 1995 | , Clyst Hydon | EX15 2NF | Detached | Freehold | £32,500 |
| 26 Jul 1995 | , Clyst Hydon | EX15 2NH | Detached | Freehold | £45,000 |
| 30 Jun 1995 | , Clyst Hydon | EX15 2ND | Detached | Freehold | £38,000 |
| 30 Jun 1995 | Underwood Cottages, Clyst Hydon | EX15 2NT | Terraced | Freehold | £49,000 |
| 01 Jun 1995 | , Clyst Hydon | EX15 2ND | Semi-detached | Freehold | £66,000 |
| 02 May 1995 | , Clyst Hydon | EX15 2ND | Detached | Freehold | £73,500 |
HM Land Registry Price Paid Data, sales within the parish of Clyst Hydon. Crown copyright.